(English) CREATING NEW MEMORIES WITH YOU
(English) Meetings & Weddings
Highlights
(English) 15 Function Spaces
(English) Grand Ballroom
(English) Business Centre
(English) Professional Catering Team
Meetings Highlights
(English) Host an electrifying meeting
We offer an extensive selection of meeting venues and packages that can be tailored to suit various needs and preferences. Whether you’re looking for a space to host a small business meeting or a grand conference, we will be happy to accommodate you.
Learn More
(English) Event Highlights
(English) Unforgettable events in exceptional spaces
Host a successful event in our function rooms, be it a high-tea buffet or private celebration. Our team of professionals is here to ensure your special occasion is memorable and enjoyable.
Learn More(English) Wedding Highlights
(English) Celebrate your love with us
Whether your vision includes an intimate gathering or a grand celebration, our team of event planners will work closely with you to ensure every detail is taken care of. Our wedding packages include everything you need to create a magical wedding, from decor to catering and entertainment.
Learn More
Capacity Chart
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Room | 65.4 | 8.0 | 8.1 | 40 | 100 | 50 | 40 | 100 | 60 | 8 |
| Grand Ballroom | 910.9 | 25.3 | 35.0 | - | 1200 | 600 | - | 800 | 600 | 70 |
| Concorde I | 607.2 | 25.3 | 24.0 | - | 600 | 300 | - | 500 | 300 | 45 |
| Concorde II | 303.6 | 25.3 | 12.0 | - | 250 | 120 | - | 200 | 150 | 15 |
| Grand Patio | - | - | - | 40 | 150 | 100 | 40 | 200 | 150 | 15 |
| Patio 1 | 118.0 | 8.3 | 7.0 | 30 | 60 | 36 | 20 | 120 | 120 | 12 |
| Patio 2 | 42.0 | 7.0 | 6.0 | 10 | 30 | 12 | 12 | - | - | 2 |
| Patio 3 | 50.0 | 4.9 | 10.2 | 20 | 30 | 24 | - | - | - | 3 |
| Patio 5 | 38.8 | 3.8 | 10.2 | 10 | 20 | 15 | - | - | - | 1 |
| Patio 6 | 38.8 | 3.8 | 10.2 | 10 | 20 | 15 | - | - | - | 1 |
| Patio 7 | 86.7 | 8.5 | 10.2 | 30 | 60 | 36 | 25 | - | - | 4 |
| Gallery 1 | 91.2 | 12.0 | 7.6 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 2 | 91.2 | 12.0 | 7.6 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 3 | 30.0 | 6.0 | 5.0 | 8 | 20 | 12 | 8 | - | - | - |
| Gallery 5 | 45.6 | 6.0 | 7.6 | 16 | 30 | 18 | 15 | - | - | - |
| Gallery 6 | 75.0 | 5.0 | 12.0 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 8 | 42.0 | 6.0 | 7.0 | 12 | 20 | 12 | 12 | - | - | 1 |
| Gallery 9 | 84.0 | 12.0 | 7.0 | 25 | 60 | 30 | 20 | - | - | 3 |
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Room | 65.4 | 8.0 | 8.1 | 40 | 100 | 50 | 40 | 100 | 60 | 8 |
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 910.9 | 25.3 | 35.0 | - | 1200 | 600 | - | 800 | 600 | 70 |
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Concorde I | 607.2 | 25.3 | 24.0 | - | 600 | 300 | - | 500 | 300 | 45 |
| Concorde II | 303.6 | 25.3 | 12.0 | - | 250 | 120 | - | 200 | 150 | 15 |
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Patio | - | - | - | 40 | 150 | 100 | 40 | 200 | 150 | 15 |
| Patio 1 | 118.0 | 8.3 | 7.0 | 30 | 60 | 36 | 20 | 120 | 120 | 12 |
| Patio 2 | 42.0 | 7.0 | 6.0 | 10 | 30 | 12 | 12 | - | - | 2 |
| Patio 3 | 50.0 | 4.9 | 10.2 | 20 | 30 | 24 | - | - | - | 3 |
| Patio 5 | 38.8 | 3.8 | 10.2 | 10 | 20 | 15 | - | - | - | 1 |
| Patio 6 | 38.8 | 3.8 | 10.2 | 10 | 20 | 15 | - | - | - | 1 |
| Patio 7 | 86.7 | 8.5 | 10.2 | 30 | 60 | 36 | 25 | - | - | 4 |
| Rooms | Area (sq.m) | Length (m) | Width (m) | Boardroom (pax) | Theatre (pax) | Classroom (pax) | U-shape (pax) | Cocktail (pax) | Buffet (pax) | Round Table (table of 10) |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallery 1 | 91.2 | 12.0 | 7.6 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 2 | 91.2 | 12.0 | 7.6 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 3 | 30.0 | 6.0 | 5.0 | 8 | 20 | 12 | 8 | - | - | - |
| Gallery 5 | 45.6 | 6.0 | 7.6 | 16 | 30 | 18 | 15 | - | - | - |
| Gallery 6 | 75.0 | 5.0 | 12.0 | 25 | 60 | 30 | 25 | - | - | 3 |
| Gallery 8 | 42.0 | 6.0 | 7.0 | 12 | 20 | 12 | 12 | - | - | 1 |
| Gallery 9 | 84.0 | 12.0 | 7.0 | 25 | 60 | 30 | 20 | - | - | 3 |
